# Status and event codes

> Every container event in the Container Tracking API carries a DCSA event type and event code, plus a Safecube status that places it in the journey — this page lists them all and the events each major shipping line provides.

Each event of a container, in `containers[].events` of the Container Tracking API response, is described by three fields:

- `eventType` — the family of the event: `TRANSPORT`, `EQUIPMENT` or `SHIPMENT`;
- `eventCode` — what happened, as a code of the DCSA Track and Trace standard;
- `status` — where the event stands in the journey of the container, as a Safecube code.

## Event types and event codes

Event types and event codes follow the [DCSA Track and Trace standard](https://dcsa.org/standards/track-and-trace/standard-documentation-track-and-trace).

| eventType   | eventCode | Description                     |
| ----------- | --------- | ------------------------------- |
| `TRANSPORT` | `ARRI`    | Arrived                         |
| `TRANSPORT` | `DEPA`    | Departed                        |
| `EQUIPMENT` | `LOAD`    | Loaded                          |
| `EQUIPMENT` | `DISC`    | Discharged                      |
| `EQUIPMENT` | `GTIN`    | Gated in                        |
| `EQUIPMENT` | `GTOT`    | Gated out                       |
| `EQUIPMENT` | `STUF`    | Stuffed                         |
| `EQUIPMENT` | `STRP`    | Stripped                        |
| `EQUIPMENT` | `PICK`    | Pick-up                         |
| `EQUIPMENT` | `AVPU`    | Available for pick-up           |
| `EQUIPMENT` | `DROP`    | Drop-off                        |
| `EQUIPMENT` | `AVDO`    | Available for drop-off          |
| `EQUIPMENT` | `INSP`    | Inspected                       |
| `EQUIPMENT` | `RSEA`    | Resealed                        |
| `EQUIPMENT` | `RMVD`    | Removed                         |
| `EQUIPMENT` | `CUSS`    | Customs selected for scan       |
| `EQUIPMENT` | `CUSI`    | Customs selected for inspection |
| `EQUIPMENT` | `CUSR`    | Customs released                |
| `EQUIPMENT` | `CROS`    | Crossed                         |
| `SHIPMENT`  | `RECE`    | Received                        |
| `SHIPMENT`  | `DRFT`    | Drafted                         |
| `SHIPMENT`  | `PENA`    | Pending approval                |
| `SHIPMENT`  | `PENU`    | Pending update                  |
| `SHIPMENT`  | `PENC`    | Pending confirmation            |
| `SHIPMENT`  | `CONF`    | Confirmed                       |
| `SHIPMENT`  | `REJE`    | Rejected                        |
| `SHIPMENT`  | `APPR`    | Approved                        |
| `SHIPMENT`  | `ISSU`    | Issued                          |
| `SHIPMENT`  | `SURR`    | Surrendered                     |
| `SHIPMENT`  | `SUBM`    | Submitted                       |
| `SHIPMENT`  | `VOID`    | Void                            |
| `SHIPMENT`  | `REQS`    | Requested                       |
| `SHIPMENT`  | `CMPL`    | Completed                       |
| `SHIPMENT`  | `HOLD`    | On hold                         |
| `SHIPMENT`  | `RELS`    | Released                        |
| `SHIPMENT`  | `CANC`    | Cancelled                       |

## Status codes

The `status` of an event refines its event code and places it in the journey of the container, from the empty container sent to the shipper to its return to the depot. A gate in (`GTIN`) at the first port of loading, for instance, has the status `CGI`.

| status | Description                                    |
| ------ | ---------------------------------------------- |
| `CEP`  | Container empty to shipper                     |
| `CPS`  | Container pickup at shipper                    |
| `CGI`  | Container arrival at first POL (gate in)       |
| `CLL`  | Container loaded at first POL                  |
| `VDL`  | Vessel departure from first POL                |
| `VAT`  | Vessel arrival at transhipment port            |
| `CDT`  | Container discharge at transhipment port       |
| `TSD`  | Transhipment delay                             |
| `CLT`  | Container loaded at transhipment port          |
| `VDT`  | Vessel departure from transhipment port        |
| `VAD`  | Vessel arrival at final POD                    |
| `CDD`  | Container discharge at final POD               |
| `CGO`  | Container departure from final POD (gate out)  |
| `CDC`  | Container delivery to consignee                |
| `CER`  | Container empty return to depot                |
| `LTS`  | Land transhipment                              |
| `BTS`  | Barge transhipment                             |
| `UNK`  | Unknown                                        |

## Events provided by the major shipping lines

Not every shipping line provides every container event. The Container Tracking API data comes directly from the shipping lines, so no specific event is guaranteed to be available. Within the same shipping line, some events are recorded for some shipments only, or appear only once the shipment is completed rather than from the start of the tracking.

The table below shows which event codes the major shipping lines may provide. "Yes" means the line may provide the event; an empty cell means it does not.

| Shipping line                         | ARRI | DEPA | LOAD | DISC | GTIN | GTOT | STUF | STRP | PICK | AVPU | DROP | CUSR | RECE | CONF | APPR | ISSU | VOID | HOLD | RELS |
| ------------------------------------- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| American President Lines (APL)        | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      | Yes  |      | Yes  |      |      |      |      |      |      |      |      |
| Australia National Line (ANL)         | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      | Yes  |      | Yes  |      |      |      |      |      |      |      |      |
| CMA CGM                               | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      | Yes  |      | Yes  |      |      |      |      |      |      |      |      |
| COSCO                                 | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |
| Emirates Shipping Line                | Yes  |      | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |      | Yes  |
| Evergreen                             | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      | Yes  |      |      |      |      |      |      |      |      |      |      |
| Hapag-Lloyd                           | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |      |
| Hyundai Merchant Marine (HMM)         | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      | Yes  | Yes  | Yes  | Yes  |      |      | Yes  |
| Korea Marine Transport (KMTC)         | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |      |
| Maersk                                | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      | Yes  |      |
| Mediterranean Shipping Company (MSC)  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      | Yes  |      |      |      | Yes  |      |      |      |
| Ocean Network Express (ONE)           | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |      |
| Orient Overseas Container Line (OOCL) | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      | Yes  | Yes  |      |      |      |      |      | Yes  |
| Pacific International Lines (PIL)     | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      | Yes  |
| Regional Container Lines (RCL)        |      | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |      |
| Sealand                               | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |
| SITC Container Lines                  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      | Yes  |      |      |      |      |      |      |      |      |      |      |
| Wan Hai                               | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      | Yes  |      |      |      |      |      |      |      |      |      | Yes  |
| Yang Ming                             | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      |      |      |      |      |      |      |      |      |      |      |
| ZIM                                   | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  | Yes  |      |      |      | Yes  |      |      |      |      |      | Yes  | Yes  |
